Sivaganga District Other Departments Contact Numbers
RURAL DEVELOPMENT | |||
Name and Designation | Office | Residence | Cell No. |
Project Diector, DRDA | 04575-240388 | 240429 | 7373704227 |
Project Officer(M.T.) | 04575-240962 | - | 9445034189 |
Personal Assistant to Collector (Pan.Dev.) | 04575 – 240389 | 240401 | 7402608350 |
A.D.(Panchayat) | 04575-240283 | - | 7402608351 |
A.D.(Audit) | 04575-243199 | - |
7402608353 9443684798 |
P.A.(Small Savings) |
240391 to 95 240591 |
- | 7402608355 |
P.A.(Noon Meal) | 04575-244533 | - | - |
APO, Infra-1 | - | - | 7402608336 |
APO, Infra-2 | - | - | 7402608338 |
APO, WE | - | - | 7402608339 |
APO, H&S | - | - | 7402608337 |
AEE(R&B-1) | - | - | 7402608383 |
AEE(R&B-2) | - | - | 7402608342 |
Secretary, Dist. Panchayat | 04575-240952 | - | 7402608353 |
Dist.Panchayat Chairman | 04575-240952 | - | - |
HuzurSaristadar(PD) | 04575-240391 | - | 7402608408 |
B.D.O. (Supt)DRDA | - | - | 7402608384 |
E.E Roads | 04575-243839 | - | - |
BLOCK DEVELOPMENT OFFICERS | |||
Location | Land line Telephone Numbers | Block Panchayat | Village Panchayat |
BDO, Sivaganga | 04575-240272 | 7402608368 | 7402608356 |
BDO, Kalaiyarkoil | 04575-232225 | 7402608357 | 7402608366 |
BDO, Manamadurai | 04574-258016 | 7402608358 | 7402608370 |
BDO, Thiruppuvanam | 04574-265224 | 7402608359 | 7402608371 |
BDO, Ilayangudi | 04565-265236 | 7402608360 | 7402608372 |
BDO, Thiruppathur | 04577-266139 | 7402608365 | 7402608377 |
BDO, Singampunari | 04577-242128 | 7402608369 | 7402608378 |
BDO, S.Pudur | 04577-244201 | 7402608367 | 7402608379 |
BDO, Kallal | 04565-284221 | 7402608375 | 7402608363 |
BDO, Sakkottai | 04565-282239 | 7402608364 | 7402608376 |
BDO, Devakottai | 04561-272224 | 7402608361 | 7402608373 |
BDO, Kannankudi | 04561-274228 | 7402608362 | 7402608374 |
MUNICIPALITY | |||
Commissioner, Sivaganga(I/C) | 04575-241253 | - | 8825651376 |
Commissioner, Karaikudi (I/C) | 04565-238201 | 238134 | 9443120749 |
Commissioner, Devakottai (I/C) | 04561-272282 | - |
9994697123 7397382165 |
PWD | |||
S.E. PWD/WRO, Sivaganga | 04575-240399 | - | 9942524980 |
E.E.PWD.LowerVaigai Basin, Sivaganga | 04575-240304 | - | - |
E.E.PWD.LowerVaigai Basin, Paramakudi | 04564-231354 | - | 9677799946 |
E.E.PWD.Saruganiyar, Sivaganga | 04575-240276 | 240280 | 9443026813 |
A.E.PWD.Saruganiyar, Sivaganga | 04575-240276 | - | 8270074244 |
E.E.PWD. ManimutharuDevakkottai (I/C) | 04561-272263 | - | 9442462512 |
E.E.PWD, (Buildings) | 04567-230728 | - | 8883280680 |
A.E.E PWD, (Buildings) | - | - | 8610685887 |
A.E.PWD, (Electricals) | 240361 | - | 9487938787 |
E.E.(PWD) Ex-zamin Tanks Karaikudi | 04565-230271 | 233277 | 9443122561 |
MINES | |||
A.D.Mines |
04575-244971 240391 to 95 |
- | 9788998196 |
D.D.Mines | 240391 to 95 | - | - |
FISHERIES | 04575-240848 | - |
8248295282 9445341881 6381067505 |
FOREST Officer | 04575-240329 | - | 9941409606 |
Forest Range Officer | - | - | 8610054519 |
AAVIN KARAIKUDI | 04565-255701, 255702 | - | 7373184444 |
TRANSPORT DEPARTMENT | |||
R.T.O. Inspector, Sivaganga | 04575-240339 | - | 9384808449 |
G.M.TNSTC, Karaikudi | 04565-238055 | - | 9487898157 |
D.M.TNSTC, Sivagangai | 04575-240325 | - | 9487898087 |
B.M.TNSTC, Karaikudi | 04565-240325 | - | 9487898159 |
A.E.Govt.Workshop | 04575-240175 | - | 9994794320 |
R.T.O.Karaikudi | 04565-227879 | - | 9384808452 |
EDUCATION DEPARTMENT | |||
C.E.O. Sivaganga | 04575-240408 | - | 7373002891 |
CEOS.S.A. Sivaganga | 04575-243298 | - | - |
D.E.O. Sivaganga | 04575-241855 | - |
7373002893 9944000270 |
D.E.E.O.Sivaganga | 04575-240460 | - | - |
D.E.O.Devakottai | 04561-272892 | - |
7373002896 9443977288 |
D.E.O.Thiruppathur | - | - | 9442289538 |
HIGHWAYS DEPARTMENT | |||
D.E.(highways) | 04575-240240 | - | 9443571200 |
A.D(Highways) Tiruppathur | - | - | 9790126446 |
A.D.(Highways) Devakottai | - | - | 9443443993 |
A.D.(Highways) Sivaganga | 04575-240240 | - | 9865044957 |
A.D.(Highways) Karaikudi | 04565-232420 | - | 9443380684 |
A.D.(Highways) Manamadurai | - | - | 9443437545 |
HEALTH DEPARTMENT | |||
J.D.(Health)Sivaganga | 04575-240403 | - | 9444982678 |
D.D.(Health)Sivaganga | 04575-240524 | - | 7339493001 |
D.D.(T.B)Sivaganga | 04575-242434 | - | 9445523133 |
DEAN-(MEDICAL), Sivaganga | 04575-243781 | - | 9443367779 |
Family welfare, Sivaganga | 04575-240549 | - | 9442269792 |
JD, Superintendent (Medical) | 04575-240403 | - | 9894214018 |
AGRICULTURE | |||
J.D.(Agri)Sivaganga | 04575-240409 | - | 9443017979 |
P.A.(Agri)Sivaganga | 240395 Ext.260 | - | 7708514038 |
E.E.(Agri)Sivaganga | 04575-240213 | - | 9443310649 |
D.D.(Horticulture) Sivaganga | 246161, 240009 | - | 9443620082 |
A.D.(Horticulture) Sivaganga | 04575-242065 | - | 9489505957 |
A.D.(Statistic) Sivaganga | 04575-244018 | - | 9445458141 |
A.D.(Statistic) Devakottai | - | - | 9445458142 |
DD.(Statistic) Sivagangai | - | - | 9445458084 |
J.D. and Regional Director, Animal Husbundary Sivaganga |
04575-240415 | 243323 | 9445001128 |
Dy.Director (AH) (I/C) | 04575-240415 | - | 9445001128 |
TOWN PANCHAYATS | |||
Assistant Director(T.P.) Sivaganga | 04565-243046 | - | 7824058071 |
Kottaiyur | 04565-276076 | - | 7824058201 |
Puduvayal | 04565-282727 | - | 7824058203 |
Kandanur | 04565-282044 | - | 7824058202 |
Pallathur | 04565-283683 | - | 7824058204 |
Thiruppathur | 04577-266295 | - | 7824058198 |
Singampunari | 04577-242939 | - | 7824058197 |
Nerkuppai | 04577-245411 | - | 7824058206 |
Manamadurai | 04574-268237 | - | 7824058195 |
Thiruppuvanam | 04574-265391 | - | 7824058196 |
Ilayangudi | 04564-265246 | - | 7824058199 |
Nattarasankottai | 04575-234300 | - | 7824058200 |
Kanadukathan | 04565-283583 | - | 7824058205 |