Sivaganga District Inspectors Phone Numbers
Name of the Police Station | Name of the Officers | Cell No. | WhatsApp No. | Police Station Phone No. |
SIVAGANGAI SUB DIVISION | 04575 240242 | |||
Sivagangai Town | Tr.S.Sureshkumar | 9498194681 | - | 04575 240228 |
Sivagangai Town Crime | Tmt.Jeyamani | 9498198130 | - | - |
Sivagangai Taluk | Tmt.Muthumeenakshi | 9498106342 | - | 04575 240428 |
Kalaiyarkovil | Tr.K.S.Saravanan | 9498172100 | - | 04575 232222 |
Ilayankudi | Tr.Rajkumar Samuel | 9443861488 | - | 04564 265265 |
Salaigramam | Tr.Pandi | 9498189009 | - | 04564 263231 |
AWPS SVG | Tmt.Yamuna | 9498182099 | - | 04575 240185 |
Control Room | Tr.Sathesh | 8300018172 | 9884375756 | 04575 240920 |
Sivagangai Traffic | Tr.Gnanathiraviyam | 9498185515 | - | - |
KARAIKUDI SUB DIVISION | 04565 238044 | |||
Karaikudi South | Tr.P.Ananth | 7592184281 | 9500153365 | 04565 234616 |
Karaikudi North | Tr.Sundaramahalingam | 9486037730 | - | 04565 238448 |
Pallathur | Tmt.M.Thilaka | 9498186221 | - | 04565 283252 |
Sakkottai | Tr.Suresh | 9498190011 | - | 04565 282278 |
Kundrakudi | Tmt.M.Selvakumari | - | - | 04577 264400 |
Karaikudi South Crime | Tr.T.Seeralan | 9498184939 | 9942327789 | 04565 234616 |
Karaikudi North Crime | Tr.AntonyChelladurai | 9498180354 | - | 04565 238448 |
Karaikudi Town Crime | Vacant | - | - | 04565 232788 |
AWPS Karaikudi | Tmt.Jayalakshmi | 8778398623 | - | 04565 232241 |
Traffic, Karaikudi | Tr.Vimalkumar | 9840552800 | - | 04565 236949 |
THIRUPPATHUR SUB DIVISION | 04577 266213 | |||
Thiruppathur TN | Tmt.Bhuvaneshwari | 9445877935 | 6383279727 | 04577 266121 |
Thirukostiyur | Tmt.Jeyapriya | 8870513854 | 9442882895 | 04577 265231 |
Nerkuppai | Tr.S.Muthuselvam | - | - | 04577 245133 |
S.V. Mangalam | Tmt.Jeevarathinam | 8300016513 | 9003694787 | 04577 242144 |
Singampunari | Tr.Maheshwari | 9498198157 | - | 04577 242110 |
S.S.Kottai | Tr.Senthilkumaran | 9498189951 | - | 04577 247167 |
Ulagampatti | Tmt. Kalarani | 9498186929 | - | - |
AWPS/TPR | Tmt.Chithiraiselvi | 8300063803 | - | 04577 266600 |
Traffic Singampunari | Tr.S.Manoharan | 9498165970 | 9003916746 | - |
DEVAKOTTAI SUB DIVISION | 04561 273574 | |||
Devakottai Town | Tmt.Baby Uma | 9498186686 | 80155237288015523728 | 04561 272275 |
Devakottai Taluk | Tr.Subramanian | 9498129880 | - | 04561 272215 |
Devakottai Taluk Crime | Vacant | - | - | 04561 272215 |
Kallal | Tr.Jothipasu | 9498105279 | - | 04565 284236 |
AWPS, Devakottai | Tmt.Dhanalakshmi | 9498179155 | - | 04561 262487 |
Traffic, Devakottai | - | - | - | - |
MANAMADURAI SUB DIVISION | 04574 269886 | |||
Manamadurai | Tmt. AnushaManohari | 8300060665 | - | 04574 268535 |
Manamadurai Crime | Tr.P.Athilinga Bose | 9677751823 | - | 04574 268535 |
Thiruppachethi | Tr. A. Sivabalan | 9498182235 | - | 04574 266230 |
Thiruppuvanam | Tr. M. Elumalai | 9498155700 | - | 04574 265227 |
Poovanthi | Tmt. SarithaBanu | 8300009272 | - | 04574 205243 |
AWPS, Manamadurai | Tmt. Kavitha | 9498104788 | - | 04574 258106 |
Traffic, Manamadurai | Tr.Murugan | 9498185896 | 7358998951 | - |
UNITS | ||||
Special Branch | Tr.PremAnanth | 9498179366 | - | 04575 240307 |
DCRB | Tr.P. Nagarajan | 9498102221 | 8489270580 | 04575 240436 |
DCB | Tr.V.Ramakrishnan | 8300070283 | 9787505747 | 04575 240445 |
ALGSC | Tr.S.MohanThamburaj |
9498160613 9952544402 |
- | 04575 243737 |
SJ & HR | Vacant | - | - | 04575 240559 |
PEW, Sivagangai | Vacant | - | - | 04575 240382 |
ACTU | - | - | - | - |
RI-AR., Company | Tr.Seeman | 9498188210 | - | 04575 240217 |
RI-AR., MT | Tmt.KulasekaraManthiraselvi | 8300001221 | - | 04575 240217 |