WELCOME TO KARAIKUDI PROPERTIES! | We welcome your suggestions and feedback to improve the quality of information we provide. Now you have a trusted platform to avail our services.

Karaikudi  -  Tiruvarur Special Train Timing

T.No. 06197/ 06198 TVR-KKDI-TVR DEMU SPl
Train No Days of run With Effect From
06197 TVR-KKDI
06198 KKDI-TVR
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday 04.08.21 to UFA
T.No.06197
TVR-KKDI Spl
Station
T.No. 06198
KKDI-TVR Spl
08.15 Departure Tiruvarur Arrival 20:30
08:30/ 08:31 Arrival/ Departure Mangudi Arrival/ Departure 20:14/ 20:15
08:42/ 08:43 Arrival/ Departure Mavur Road Arrival/ Departure 20:06/ 20:07
08:50/ 08:51 Arrival/ Departure Tirunellikkaval Arrival/ Departure 19:58/ 19:59
08:55/ 08:56 Arrival/ Departure Ammanur Arrival/ Departure 19:51/ 19:52
09:03/ 09:04 Arrival/ Departure Alattambadi Arrival/ Departure 19:43/ 19:44
09:10/ 09:11 Arrival/ Departure Manali Arrival/ Departure 19:35/ 19:36
09:23/ 09:25 Arrival/ Departure Tirutturaipoondi Arrival/ Departure 19:25/ 19:27
09:50/ 09:51 Arrival/ Departure Thillaivilagam Arrival/ Departure 18:59/ 19:00
10:08/ 10:09 Arrival/ Departure Muthupet Arrival/ Departure 18:44/ 18:45
10:44/ 10:45 Arrival/ Departure Athirampattinam Arrival/ Departure 18:04/ 18:05
11:20/ 11:22 Arrival/ Departure Pattukottai Arrival/ Departure 17:25/ 17:27
11:49/ 11:50 Arrival/ Departure Ottankadu Arrival/ Departure 16:54/ 16:55
12:13/ 12:14 Arrival/ Departure Peravurani Arrival/ Departure 16:24/ 16:25
12:47/ 12:48 Arrival/ Departure Ayingudi Arrival/ Departure 15:45/ 15:46
13:04/ 13:05 Arrival/ Departure Aranthangi Arrival/ Departure 15:29/ 15:30
13:33/ 13:34 Arrival/ Departure Valaramanickam Arrival/ Departure 15:01/ 15:02
13:44/ 13:45 Arrival/ Departure Periyakottai Arrival/ Departure 14:50/ 14:51
13:52/ 13:53 Arrival/ Departure Kandanur Puduvayal Arrival/ Departure 14:41/ 14:42
14:15 Arrival Karaikkudi Departure 14:30