Karaikudi Goverment Office Contacts
| Office Name | Contact No | 
| P.Chidambaram M.P. | 226888, 98101 35951 | 
| N.Sundram M.L.A. | 230990, 94431 33032 | 
| District Collector | 241465 | 
| Sudarsan Nachiappan M.P. | 239999, 98681 18909 | 
| S.Muthuthurai,Chairman | 224444, 94431 24444 | 
| Municipal Office | 238201 | 
| Municipal Commissioner | 238133 | 
| Municipal Engineer | 237050 | 
| Taluk Office | 238307 | 
| R.T.O. | 227879 | 
| Aavin | 255003, 255700 To 703 | 
| District Register | 238037 | 
| Register Senjai | 221080 | 
| L.I.C. | 227550, 237609, 238121 | 
| CECRI | 227550 | 
| CECRI Director | 227779, 227550, 227551, 227552, 227553, 227554, 227555, 227556, 227557, 227558, 227559 | 
| Central Excise | 238675 | 
| Head Post Office | 238812, 234511(sb) | 
| Sudt. of Post Office | 224548, 224245 | 
| Alagappa Univ. V.C. | 225200 | 
| Alagappa Univ. Office | 225205, 228080 To 95 | 
| Alagappa Univ. Registrar | 226001 | 
| Alagappa Univ.Dist.Edn | 228098, 229230 | 
| Alagappa Arts College | 224521 | 
| Alagappa Arts Principal | 227730 | 
| Sales Tax | 235984 | 
| Income Tax | 224242 | 
| Government Library | 232340 | 
| Alagappa Engineering College | 224538 | 
 
  
                    
 
                     
                             
                             
                         
                                     
                                     
                                     
                                    