Karaikudi Ambulance Service
| Office Name | Contact No | 
| T.N.Govt. | 108, 220183 | 
| Aathi | 234732,233269, 94869 65104,98424 94328,234741, 98432 327, 93457 12633 | 
| Chella Nursing Home | 237393 | 
| RTS | 234741,94484 66119 | 
| Devagi surgical | 238332 | 
| DB Sanatorium | 220278 | 
| KIOT Hospital(SK) | 229286 | 
| Karaikudi Ambulance | 234898 | 
| LPM | 98421 80204 | 
| Raja | 221668 | 
| Siva Polyclinic (KR) | 233269 | 
 
  
                    
 
                     
                             
                             
                         
                                     
                                     
                                     
                                    