 
Chennai to Madurai Flight Schedule
| Departure(Chennai) | Airlines | Days | Arrival(Madurai) | Flight Num | 
| 06:05 AM | Jet Airways | Daily | 07:30 AM | 9W-2341 | 
| 09:50 AM | Jet Airways | Daily | 11:10 AM | 9W-2343 | 
| 12:20 PM | Air India | Daily | 01:20 PM | AI-671 | 
| 01:30 PM | Jet Airways | Daily | 02:50 PM | 9W-2727 | 
| 04:30 PM | SpiceJet | Daily | 05:30 PM | SJ-609 | 
| 04:45 PM | Jet Airways | Daily | 06:05 PM | 9W-2345 | 
| 07:45 PM | Jet Airways | Except Saturday | 09:05 PM | 9W-2723 | 
Madurai to Chennai Flight Schedule
| Departure(Madurai) | Airlines | Days | Arrival(Chennai) | Flight Num | 
| 07:55 AM | Jet Airways | Daily | 07:30 AM | 9W-2342 | 
| 11:35 AM | Jet Airways | Daily | 11:10 AM | 9W-2344 | 
| 02:00 PM | Air India | Daily | 01:20 PM | AI-672 | 
| 03:15 PM | Jet Airways | Daily | 02:50 PM | 9W-2728 | 
| 06:00 PM | SpiceJet | Daily | 05:30 PM | SJ-610 | 
| 06:35 PM | Jet Airways | Daily | 06:05 PM | 9W-2346 | 
| 09:30 PM | Jet Airways | Except Saturday | 09:05 PM | 9W-2724 | 
Madurai to Bangalore Flight Schedule
| Departure(Madurai) | Airlines | Days | Arrival(Bangalore) | Flight Num | 
| 07:55 PM | Jet Airways | Daily | 09:10 PM | 9W-2342 | 
| 02:00 AM | Air India | Daily | 06:55 AM | AI-672 | 
| 10:10 PM | Jet Airways | Daily | 09:10 AM | 9W-2724 | 
Mumbai to Madurai Flight Schedule
| Departure(Mumbai) | Airlines | Days | Arrival(Madurai) | Flight Num | 
| 05:20 AM | SpiceJet | Daily | 11:50 AM | SG-421_1313 | 
| 07:00 AM | Air India | Daily | 01:20 PM | AI-570 | 
| 09:40 AM | Air India | Daily | 02:50 PM | AI-671 | 
| 12:20 PM | Jet Airways | Daily | 06:05 PM | 9W-485 | 
| 03:40 PM | Jet Airways | Daily | 09:45 PM | 9W-469 | 
Bangalore to Madurai daily flights
| Departure(Bangalore) | Airlines | Days | Arrival(Madurai) | Flight Num | 
| 06:30 AM | Jet Airways | Daily | 11:10 PM | 9W-2826 | 
| 08:25 AM | Jet Airways | Daily | 02:50 PM | 9W-2754 | 
| 09:40 AM | Jet Airways | Daily | 02:50 PM | 9W-2308 | 
| 05:00 PM | Jet Airways | Daily | 09:05 PM | 9W-2352 | 
| 06:10 PM | Jet Airways | Daily | 09:05 PM | 9W-2738 | 
Chennai to Trichy Flight Schedule
| Departure(Chennai) | Airlines | Days | Arrival(Trichy) | Flight Num | 
| 01:30 AM | Air-India-Express | Except Monday | 02:30 AM | IX682 | 
| 10:25 AM | Jet Airways | Daily | 11:30 AM | 9W2750 | 
| 13:35 PM | Jet Airways | Daily | 02:40 PM | 9W2405 | 
| 09:25 PM | Jet Airways | Daily | 10:30 PM | 9W2789 | 
Thiruvananthapuram to Trichy Flight Schedule
| Departure(Thiruvanandhapuram) | Airlines | Days | Arrival(Trichy) | Flight Num | 
| 02:55 AM | Indian | Mon/Wed/Fri/Sat | 03:30 AM | IC-0968 | 
| 3:30 AM | Indian | Tue/Wed/Fri/Sun | 4:10 AM | IC968 | 
| 02:55 AM | Indian | Mon/Wed/Fri/Sat | 03:30 AM | IC-0968 | 
| 6:20 AM | Indian | Mon/Thu | 7:00 AM | IC590 | 
Sharjah to Trichy Flight Schedule
| Departure(Sharjah) | Airlines | Days | Arrival(Trichy) | Flight Num | 
| 01:05 AM | Air India | Tue/Fri/Sat | 02:40 PM | AI-968 | 
| 01:15 PM | Air India | Tue/Sat | 11:30 PM | AI 934 | 
| 09:30 PM | Indian | Daily | 04:00 AM | IC-0968 | 
| 10:50 PM | Mihin Lanka | Daily | 08:40 AM | MJ-408 | 
| 11:55 PM | Jet Airways | Tue/Sat | 11:30 AM | 9W-561 | 
Malaysia to Trichy Flight Schedule
| Departure(Malaysia) | Airlines | Days | Arrival(Trichy) | Flight Num | 
| 09:25 AM | Air Asia | Daily | 03:55 PM | 1232 | 
| 04:45 PM | Air Asia | Daily | 11:15 PM | 1236 | 
| 12:15 PM | Air Asia | Daily | 06:45 AM | 1238 | 
Madurai to Dubai Flight Schedule
| Departure(Madurai) | Airlines | Days | Arrival(Dubai) | Flight Num | 
| 07:10 AM | SpiceJet | Daily | 10:05 PM | SJ-23 | 
| 07:55 AM | Jet Airways | Daily | 05:10 PM | 9W-2342 | 
| 02:00 PM | Air India | Daily | 09:30 PM | AI 672 | 
| 04:30 PM | Mihin Lanka | Daily | 09:40 AM | MJ-306 | 
| 09:30 PM | Jet Airways | Daily | 11:00 AM | 9W-2724 | 
For booking airtickets visit:
http://www.jetairways.com
http://www.deccanairlines.in/airdeccan-tickets.html
http://www.paramountairways.com/
http://www.airindiaexpress.in/
http://www.airasia.com
 
  
                    
 
                     
                             
                             
                         
                                     
                                     
                                     
                                    